Compare
How Hausly compares.
Most family apps started as a shared calendar and bolted everything else on afterward. Hausly started with the household as the core object, which is why the pricing and the setup work differently.
| Hausly | Cozi | FamilyWall | TimeTree | |
|---|---|---|---|---|
| Pricing model | One price per household | Per household | Per household | Per person |
| Premium price, annual | $69.99 | $39 Gold / $79.99 Max | $44.99 | $44.99 per account |
| Free tier limits | Full calendar, no ads | 30-day calendar limit, ads | 100MB storage, no calendar sync | Ads |
| Adding the second family member | Text invite, no password | Account required | Account required | Account required |
| Shared document storage | ✓ | — | Premium only | Premium only |
| Automatic document organization | ✓ | — | — | — |
| Ask questions about your household | ✓ | — | — | — |
| Private family wall | ✓ | — | ✓ | Per-event chat only |
| Chores and allowances | ✓ | — | ✓ | — |
| Household Health Score | ✓ | — | — | — |
Competitor pricing and features verified August 2026 from publicly available pricing pages and app store listings. Hausly capabilities marked with a check include features currently in private beta.
Why it’s different
Built as a household system.
The household exists before anyone signs up. That one decision is why the second family member joins with a text instead of a signup form, why the app isn’t empty on day one, and why everyone is included in one price.
See it for your own household.
Join the waitlist for early access, and tell us if you would like a spot in the Charlotte private beta.
Join the waitlist